BitLotto Game Data
Account Amount: | 300 |
Play Count: | 588 |
Paid Play: | 105 |
Free Play: | 483 |
Win Count: | 11 |
Win Amount: | 857 |
Paid Fee: | 1050 |
Service Fee: | 105 |
Account Balance: | 2 |
Win Record (11)
# | Play | Prize | Guess | π― | $ |
---|
11 | 216 | 792130 | 810070 | 0 | 59 |
10 | 211 | 429790 | 810070 | 0 | 55 |
9 | 209 | 390820 | 810070 | 0 | 59 |
8 | 184 | 451090 | 810070 | 0 | 43 |
7 | 182 | 509160 | 810070 | 0 | 43 |
6@ | 173 | 930070 | 810070 | 0070 | 362 |
5 | 63 | 800810 | 810070 | 0 | 39 |
4 | 56 | 894730 | 810070 | 0 | 41 |
3 | 53 | 819810 | 810070 | 0 | 44 |
2 | 47 | 562080 | 810070 | 0 | 63 |
1 | 26 | 613160 | 810070 | 0 | 49 |
https://hhott.com/41346blspdfeePlease contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat
© HHOTT, All Rights Reserved.